2009 USPA National Collegiate Parachuting Championships
Events graphic
Home Schedule Registration Results Blog Photos/Video Contact
separator

2009 Collegiate Skydiving Championships Scores:
Team Classic Accuracy

Online results are unofficial.

Team Name School Class Rnd 1 Rnd 2 Rnd 3 Total Team Total Final
Place
401
Air Force Lawn Darts
Joshua Lemair USAFA Int. 0.08 0.05 0.06 0.19 1.62 1
Kyle Yohe USAFA Int. 0.01 0.15 0.07 0.23 1
Alexander Meyer USAFA Int. 0.41 0.07 0.01 0.49 1
Eric Wallace USAFA Int. 0.36 0.28 0.07 0.71 1
409
Air Force Groovy Tap-A-Tune
alicia Bouges USAFA Master 0.01 0.06 0.02 0.09 2.59 2
Ryan Martelly USAFA Master 0.21 0.09 0.02 0.32 2
Lauren Franks USAFA Master 0.36 0.10 0.03 0.49 2
Chris Yuen USAFA Master 1.58 0.05 0.06 1.69 2
402
West Point Eenie Meenie Minie Moe
Christopher Gaulin USMA Master 0.04 0.04 0.05 0.13 3.14 3
Aaron Greer USMA Int. 0.03 0.09 0.04 0.16   3
Arthur Murphy USMA Master 0.05 0.06 0.14 0.25 3
Kate Taylor USMA Master 2.00 0.33 0.27 2.60 3
403
West Point Snacc Time
Christopher Rivers USMA Master 0.14 0.13 0.07 0.34 3.75 4
Cody Sommer USMA Master 0.13 0.15 0.16 0.44   4
Peter Choe USMA Master 0.15 0.16 0.43 0.74 4
Thomas Kim USMA Master 0.09 2.00 0.14 2.23 4
411
Air Force Epic Ace
Joseph Brundridge USAFA Master 0.11 0.09 0.24 0.44 5.08 5
Steven Azab USAFA Master 0.87 0.13 0.09 1.09 5
Cameron Rochelle USAFA Master 0.24 0.04 1.14 1.42 5
Justin North USAFA Master 0.08 0.05 2.00 2.13   5
407
West Point Extreme
Joshua Cook USMA Master 0.04 0.04 0.09 0.17 6.62 6
Orlando Zambrano USMA Master 0.05 0.03 1.60 1.68 6
Carl Wheeler USMA Master 0.04 0.02 1.95 2.01   6
Mathew Palange USMA Master 0.61 0.15 2.00 2.76 6
408
West Point Vigilantes
Griffin Strader USMA Master 0.01 0.16 1.84 2.01 9.95 7
Tom Dunne USMA Master 0.16 0.09 2.00 2.25 7
Daniel Seagroves USMA Master 0.10 0.23 2.00 2.33 7
Christopher Post USMA Master 1.23 0.13 2.00 3.36   7
405
West Point Abroad
Alexander DeLuca USMA Int. 0.03 0.03 2.00 2.06 10.76 8
Nathan Osborne USMA Int. 0.11 0.07 2.00 2.18 8
Christina West USMA Int. 0.58 0.16 1.73 2.47 8
Michael White USMA Int. 2.00 0.05 2.00 4.05 8
410
Air Force 4-Peat
Michael Walker USAFA Int. 0.04 0.10 0.03 0.17 11.36 9
Kyle Tomaszewski USAFA Int. 0.32 1.20 1.60 3.12 9
Jesse Galt USAFA Int. 0.11 2.00 1.72 3.83   9
Nolan Sweeney USAFA Int. 0.24 2.00 2.00 4.24 9
404
Flaming Snuggies
Chester Haner USMA Novice 2.00 0.11 0.15 2.26 13.01 10
Maxwell Love USMA Novice 0.47 0.26 1.54 2.27 10
Brett Jack USMA Novice 0.42 2.00 0.06 2.48   10
Cameron Haley Uconn Novice 2.00 2.00 2.00 6.00 10
406
Air  Force No Fun For Gabe Guz
Ryan Nissim USAFA Int. 0.47 0.37 0.16 1.00 15.90 11
Austin Baker USAFA Int. 2.00 0.16 2.00 4.16 11
Allen Dunn USAFA Int. 2.00 0.74 2.00 4.74 11
Sean Donnelly USAFA Int. 2.00 2.00 2.00 6.00   11
background
   
  separator